<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 Keyword Suggestion Tools</title>
	<atom:link href="http://susansuarez.com/8-keyword-suggestion-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://susansuarez.com/8-keyword-suggestion-tools/</link>
	<description>Web Publisher, SEO</description>
	<lastBuildDate>Sun, 13 Jun 2010 21:16:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Use &#8220;Click Here&#8221; to Increase Click Rates &#124; Susan Suarez</title>
		<link>http://susansuarez.com/8-keyword-suggestion-tools/comment-page-1/#comment-1149</link>
		<dc:creator>Use &#8220;Click Here&#8221; to Increase Click Rates &#124; Susan Suarez</dc:creator>
		<pubDate>Wed, 10 Oct 2007 11:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://susansuarez.com/8-keyword-suggestion-tools/#comment-1149</guid>
		<description>[...] Click here to find keywords tool to improve search or ad click conversion within your niche. [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to find keywords tool to improve search or ad click conversion within your niche. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Can Survive &#124; Susan Suarez</title>
		<link>http://susansuarez.com/8-keyword-suggestion-tools/comment-page-1/#comment-967</link>
		<dc:creator>You Can Survive &#124; Susan Suarez</dc:creator>
		<pubDate>Tue, 02 Oct 2007 12:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://susansuarez.com/8-keyword-suggestion-tools/#comment-967</guid>
		<description>[...] Research Keywords - The last 5 years would have been a great time to focus on the mortgage industry and ways to refinance or upgrade your home. Mortgage companies were throwing out cash to get those leads. How do I know? I personally bought and managed lead flow/budgeting for top companies. Typically I paid on average $37-60 per lead from affiliate companies&#8230;per click, it&#8217;s really competitive&#8230;and can be about $15 per click with Adsense depending on keyword of course. Although this market isn&#8217;t as strong anymore. Due to the housing market, foreclosures are becoming hot and I would expect demand for this keyword to grow if the bad news keeps coming in. Phoenix, AZ just experienced a 50% drop in housing prices&#8230;if this trend hits other regions it&#8217;s gonna get nasty. Check out of a list of easy to use keyword tools here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Research Keywords &#8211; The last 5 years would have been a great time to focus on the mortgage industry and ways to refinance or upgrade your home. Mortgage companies were throwing out cash to get those leads. How do I know? I personally bought and managed lead flow/budgeting for top companies. Typically I paid on average $37-60 per lead from affiliate companies&#8230;per click, it&#8217;s really competitive&#8230;and can be about $15 per click with Adsense depending on keyword of course. Although this market isn&#8217;t as strong anymore. Due to the housing market, foreclosures are becoming hot and I would expect demand for this keyword to grow if the bad news keeps coming in. Phoenix, AZ just experienced a 50% drop in housing prices&#8230;if this trend hits other regions it&#8217;s gonna get nasty. Check out of a list of easy to use keyword tools here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Purkiss</title>
		<link>http://susansuarez.com/8-keyword-suggestion-tools/comment-page-1/#comment-775</link>
		<dc:creator>Brian Purkiss</dc:creator>
		<pubDate>Thu, 20 Sep 2007 13:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://susansuarez.com/8-keyword-suggestion-tools/#comment-775</guid>
		<description>Thanks for the heads up!
I&#039;ve been looking for something that will do that.
Thanks so much!</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up!<br />
I&#8217;ve been looking for something that will do that.<br />
Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin (pusha)</title>
		<link>http://susansuarez.com/8-keyword-suggestion-tools/comment-page-1/#comment-773</link>
		<dc:creator>Justin (pusha)</dc:creator>
		<pubDate>Thu, 20 Sep 2007 02:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://susansuarez.com/8-keyword-suggestion-tools/#comment-773</guid>
		<description>I&#039;m sure there will also be many more wordpress keyword plug ins now that version 2.3 will have more keywording options in the posts.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure there will also be many more wordpress keyword plug ins now that version 2.3 will have more keywording options in the posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://susansuarez.com/8-keyword-suggestion-tools/comment-page-1/#comment-768</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Wed, 19 Sep 2007 23:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://susansuarez.com/8-keyword-suggestion-tools/#comment-768</guid>
		<description>No problem guys! :D</description>
		<content:encoded><![CDATA[<p>No problem guys! :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihal</title>
		<link>http://susansuarez.com/8-keyword-suggestion-tools/comment-page-1/#comment-766</link>
		<dc:creator>Nihal</dc:creator>
		<pubDate>Wed, 19 Sep 2007 18:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://susansuarez.com/8-keyword-suggestion-tools/#comment-766</guid>
		<description>This is indeed a perfect list you have come out with. I am currently using Google Adwords Keywords Tool to do my analysis and they seem to get the job done.

Haven&#039;t really experimented on the others though, maybe after this I would have to pay them a visit.

Thanks once again :)</description>
		<content:encoded><![CDATA[<p>This is indeed a perfect list you have come out with. I am currently using Google Adwords Keywords Tool to do my analysis and they seem to get the job done.</p>
<p>Haven&#8217;t really experimented on the others though, maybe after this I would have to pay them a visit.</p>
<p>Thanks once again :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zmoney</title>
		<link>http://susansuarez.com/8-keyword-suggestion-tools/comment-page-1/#comment-763</link>
		<dc:creator>Zmoney</dc:creator>
		<pubDate>Wed, 19 Sep 2007 17:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://susansuarez.com/8-keyword-suggestion-tools/#comment-763</guid>
		<description>I use google trends it&#039;s useful.</description>
		<content:encoded><![CDATA[<p>I use google trends it&#8217;s useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Wallert</title>
		<link>http://susansuarez.com/8-keyword-suggestion-tools/comment-page-1/#comment-762</link>
		<dc:creator>Dana Wallert</dc:creator>
		<pubDate>Wed, 19 Sep 2007 17:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://susansuarez.com/8-keyword-suggestion-tools/#comment-762</guid>
		<description>Thanks for letting me know!  I&#039;ll have to check that out.</description>
		<content:encoded><![CDATA[<p>Thanks for letting me know!  I&#8217;ll have to check that out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://susansuarez.com/8-keyword-suggestion-tools/comment-page-1/#comment-761</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Wed, 19 Sep 2007 17:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://susansuarez.com/8-keyword-suggestion-tools/#comment-761</guid>
		<description>Dana - NicheBot actually uses information from wordtracker and adds a bit more info to the results..which I like.  That&#039;s why I left off wordtracker itself.</description>
		<content:encoded><![CDATA[<p>Dana &#8211; NicheBot actually uses information from wordtracker and adds a bit more info to the results..which I like.  That&#8217;s why I left off wordtracker itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deron Sizemore</title>
		<link>http://susansuarez.com/8-keyword-suggestion-tools/comment-page-1/#comment-760</link>
		<dc:creator>Deron Sizemore</dc:creator>
		<pubDate>Wed, 19 Sep 2007 16:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://susansuarez.com/8-keyword-suggestion-tools/#comment-760</guid>
		<description>Thanks for the list. A few in there that I have never heard of. :)</description>
		<content:encoded><![CDATA[<p>Thanks for the list. A few in there that I have never heard of. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching 4/20 queries in 0.022 seconds using disk

Served from: susansuarez.com @ 2010-07-30 18:27:47 -->