<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adding Polls To Your Site</title>
	<atom:link href="http://susansuarez.com/adding-free-polls-to-your-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://susansuarez.com/adding-free-polls-to-your-site/</link>
	<description>Web Publisher, SEO</description>
	<lastBuildDate>Sun, 13 Jun 2010 21:16:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: david</title>
		<link>http://susansuarez.com/adding-free-polls-to-your-site/comment-page-1/#comment-911</link>
		<dc:creator>david</dc:creator>
		<pubDate>Thu, 27 Sep 2007 18:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://susansuarez.com/adding-free-polls-to-your-site/#comment-911</guid>
		<description>I tried using wp-poll but to no avail! I&#039;m still new to coding and is it because my sidebars are too small?</description>
		<content:encoded><![CDATA[<p>I tried using wp-poll but to no avail! I&#8217;m still new to coding and is it because my sidebars are too small?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://susansuarez.com/adding-free-polls-to-your-site/comment-page-1/#comment-905</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Thu, 27 Sep 2007 16:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://susansuarez.com/adding-free-polls-to-your-site/#comment-905</guid>
		<description>Susan, these BuzzDash.com polls are awsome. I have been using them for my blogs and even for some statistics, because it offers off beat, random and quirky data on almost all subject matter, which I can&#039;t find anywere else. And I&#039;ve noticed they are now offering customized polls, different color and graphics for the bloggers to &quot;match&quot; their blog&#039;s &quot;wallpaper&quot; and it is totally awsome.</description>
		<content:encoded><![CDATA[<p>Susan, these BuzzDash.com polls are awsome. I have been using them for my blogs and even for some statistics, because it offers off beat, random and quirky data on almost all subject matter, which I can&#8217;t find anywere else. And I&#8217;ve noticed they are now offering customized polls, different color and graphics for the bloggers to &#8220;match&#8221; their blog&#8217;s &#8220;wallpaper&#8221; and it is totally awsome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zmoney</title>
		<link>http://susansuarez.com/adding-free-polls-to-your-site/comment-page-1/#comment-899</link>
		<dc:creator>Zmoney</dc:creator>
		<pubDate>Thu, 27 Sep 2007 05:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://susansuarez.com/adding-free-polls-to-your-site/#comment-899</guid>
		<description>Polls are really cool indeed. My last 50cent v Kanye got 298 votes :) now my latest whose your favorite family character is on its way pass 20 votes. You don&#039;t have to have the news post concentrated only on the poll just have it related. I got the idea after seeing TMZ&#039;s polls.

I use wp poll plugin.</description>
		<content:encoded><![CDATA[<p>Polls are really cool indeed. My last 50cent v Kanye got 298 votes :) now my latest whose your favorite family character is on its way pass 20 votes. You don&#8217;t have to have the news post concentrated only on the poll just have it related. I got the idea after seeing TMZ&#8217;s polls.</p>
<p>I use wp poll plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Lawson</title>
		<link>http://susansuarez.com/adding-free-polls-to-your-site/comment-page-1/#comment-890</link>
		<dc:creator>Catherine Lawson</dc:creator>
		<pubDate>Wed, 26 Sep 2007 21:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://susansuarez.com/adding-free-polls-to-your-site/#comment-890</guid>
		<description>Hi Susan - thanks for the great info.  I&#039;ve been thinking of adding a poll to my blog for a while now and PollDaddy sounds like a good one to go for.</description>
		<content:encoded><![CDATA[<p>Hi Susan &#8211; thanks for the great info.  I&#8217;ve been thinking of adding a poll to my blog for a while now and PollDaddy sounds like a good one to go for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Fish</title>
		<link>http://susansuarez.com/adding-free-polls-to-your-site/comment-page-1/#comment-881</link>
		<dc:creator>Melissa Fish</dc:creator>
		<pubDate>Wed, 26 Sep 2007 14:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://susansuarez.com/adding-free-polls-to-your-site/#comment-881</guid>
		<description>Susan, 
Thank you for the comment on my blog. I thought I would take a peek at yours in return. I love it! What a great suggestion, adding a poll to the blog! I am going to check into that right now. Thanks again, enjoy this lovely day.</description>
		<content:encoded><![CDATA[<p>Susan,<br />
Thank you for the comment on my blog. I thought I would take a peek at yours in return. I love it! What a great suggestion, adding a poll to the blog! I am going to check into that right now. Thanks again, enjoy this lovely day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching 7/15 queries in 0.038 seconds using disk

Served from: susansuarez.com @ 2010-07-30 18:20:28 -->