<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: August Stats</title>
	<atom:link href="http://susansuarez.com/august-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://susansuarez.com/august-stats/</link>
	<description>Web Publisher, SEO</description>
	<lastBuildDate>Sun, 13 Jun 2010 21:16:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: kiloutimuk</title>
		<link>http://susansuarez.com/august-stats/comment-page-1/#comment-629</link>
		<dc:creator>kiloutimuk</dc:creator>
		<pubDate>Thu, 13 Sep 2007 03:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://susansuarez.com/august-stats/#comment-629</guid>
		<description>Hi all! 
 
I am really excited. Keep up the great work. Good resources here. 
 
G&#039;night</description>
		<content:encoded><![CDATA[<p>Hi all! </p>
<p>I am really excited. Keep up the great work. Good resources here. </p>
<p>G&#8217;night</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michal Levy</title>
		<link>http://susansuarez.com/august-stats/comment-page-1/#comment-509</link>
		<dc:creator>Michal Levy</dc:creator>
		<pubDate>Thu, 06 Sep 2007 20:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://susansuarez.com/august-stats/#comment-509</guid>
		<description>Thank you so much for sharing your stats. They are really impressive! I am still working towards getting traffic, and some revenues from adsense would be nice too. One step at a time.
Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Thank you so much for sharing your stats. They are really impressive! I am still working towards getting traffic, and some revenues from adsense would be nice too. One step at a time.<br />
Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MelissaLori</title>
		<link>http://susansuarez.com/august-stats/comment-page-1/#comment-491</link>
		<dc:creator>MelissaLori</dc:creator>
		<pubDate>Thu, 06 Sep 2007 04:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://susansuarez.com/august-stats/#comment-491</guid>
		<description>Great site! Keep up the good work :)</description>
		<content:encoded><![CDATA[<p>Great site! Keep up the good work :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zmoney</title>
		<link>http://susansuarez.com/august-stats/comment-page-1/#comment-484</link>
		<dc:creator>Zmoney</dc:creator>
		<pubDate>Thu, 06 Sep 2007 00:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://susansuarez.com/august-stats/#comment-484</guid>
		<description>Sweet :D I guess there is hope for me and adsense! I&#039;ll try it on both my sites now seeing how good you did :+)</description>
		<content:encoded><![CDATA[<p>Sweet :D I guess there is hope for me and adsense! I&#8217;ll try it on both my sites now seeing how good you did :+)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg Hawkins</title>
		<link>http://susansuarez.com/august-stats/comment-page-1/#comment-469</link>
		<dc:creator>Gregg Hawkins</dc:creator>
		<pubDate>Wed, 05 Sep 2007 07:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://susansuarez.com/august-stats/#comment-469</guid>
		<description>It&#039;s definitely a great theme :D I&#039;m enjoying it so far. I just need to figure out how to tweak a few things and I&#039;ll be set! I&#039;ll also be looking forward to seeing your new project. That is, if you&#039;re going to let us know!</description>
		<content:encoded><![CDATA[<p>It&#8217;s definitely a great theme :D I&#8217;m enjoying it so far. I just need to figure out how to tweak a few things and I&#8217;ll be set! I&#8217;ll also be looking forward to seeing your new project. That is, if you&#8217;re going to let us know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://susansuarez.com/august-stats/comment-page-1/#comment-466</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Wed, 05 Sep 2007 04:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://susansuarez.com/august-stats/#comment-466</guid>
		<description>It&#039;s amazing Shaun.  Thanks so much!</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing Shaun.  Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaun</title>
		<link>http://susansuarez.com/august-stats/comment-page-1/#comment-464</link>
		<dc:creator>shaun</dc:creator>
		<pubDate>Wed, 05 Sep 2007 03:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://susansuarez.com/august-stats/#comment-464</guid>
		<description>great stats susan :) hehe i&#039;m glad I brought you in some traffic it&#039;s hard to tell how much traffic my site gives to others. keep up the good work!!!</description>
		<content:encoded><![CDATA[<p>great stats susan :) hehe i&#8217;m glad I brought you in some traffic it&#8217;s hard to tell how much traffic my site gives to others. keep up the good work!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://susansuarez.com/august-stats/comment-page-1/#comment-460</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Wed, 05 Sep 2007 01:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://susansuarez.com/august-stats/#comment-460</guid>
		<description>I guess I will have to! :)  The other web design had 2 google placements (top and sidebar).  This one only has one 160x600 image placement, which I&#039;m testing for now.  

It has cooled off, thanks for asking!  I&#039;m soo happy, but I&#039;m still get the A/C installed!</description>
		<content:encoded><![CDATA[<p>I guess I will have to! :)  The other web design had 2 google placements (top and sidebar).  This one only has one 160&#215;600 image placement, which I&#8217;m testing for now.  </p>
<p>It has cooled off, thanks for asking!  I&#8217;m soo happy, but I&#8217;m still get the A/C installed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GnomeyNewt</title>
		<link>http://susansuarez.com/august-stats/comment-page-1/#comment-457</link>
		<dc:creator>GnomeyNewt</dc:creator>
		<pubDate>Tue, 04 Sep 2007 22:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://susansuarez.com/august-stats/#comment-457</guid>
		<description>Looks great! You do so well at Mybloglog, I&#039;m still trying to figure that place out. I don&#039;t even see any Adsense on here? How did you make so darn much, are we gonna have to get you to make a few &#039;make money post&#039; since you are doing so well with that, hehehe! Glad to hear you will keep up the funnies. Hope the heat has cooled off for you now.</description>
		<content:encoded><![CDATA[<p>Looks great! You do so well at Mybloglog, I&#8217;m still trying to figure that place out. I don&#8217;t even see any Adsense on here? How did you make so darn much, are we gonna have to get you to make a few &#8216;make money post&#8217; since you are doing so well with that, hehehe! Glad to hear you will keep up the funnies. Hope the heat has cooled off for you now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://susansuarez.com/august-stats/comment-page-1/#comment-455</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 04 Sep 2007 22:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://susansuarez.com/august-stats/#comment-455</guid>
		<description>Thomas - Thanks so much! You&#039;ve got a wonderful site...the pictures are so calming.  Have you tried playing with the text color - maybe making it green instead of black for the top google ads?  I almost didn&#039;t see them and skipped right to the beautiful photo below it.  Or maybe...since your photos are so beautiful, I&#039;m not sure if a image banner would do harm to your site&#039;s overall look in the right sidebar or be harmless....

Gregg - Yep, made from this site.  You made some pretty good earnings from PayPerPost, impressive.  I&#039;m loving the new theme!  Ayumi!  It used to be Green and Pink/Red!  I was actually saving that very same theme for a different project I&#039;m working on... :D</description>
		<content:encoded><![CDATA[<p>Thomas &#8211; Thanks so much! You&#8217;ve got a wonderful site&#8230;the pictures are so calming.  Have you tried playing with the text color &#8211; maybe making it green instead of black for the top google ads?  I almost didn&#8217;t see them and skipped right to the beautiful photo below it.  Or maybe&#8230;since your photos are so beautiful, I&#8217;m not sure if a image banner would do harm to your site&#8217;s overall look in the right sidebar or be harmless&#8230;.</p>
<p>Gregg &#8211; Yep, made from this site.  You made some pretty good earnings from PayPerPost, impressive.  I&#8217;m loving the new theme!  Ayumi!  It used to be Green and Pink/Red!  I was actually saving that very same theme for a different project I&#8217;m working on&#8230; :D</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching 4/20 queries in 0.034 seconds using disk

Served from: susansuarez.com @ 2010-07-30 18:17:24 -->